Skim Coat



| Chemical Component | Portland cement, fine sand, filler and other chemical additives |
| Colour | Grey and White |
| Packaging | 40 KG |
| Maximum Aggregate Size | 0.5 mm |
| Water Demand |
Hand application: 10.4 – 11.2 L/40 KG bag (Approx. 26 – 28%) Spray application: 10.8 – 12.0 L/40 KG bag (Approx. 27 – 30%) |
| Density | 1.58 KG/L (wet) for 27% water demand |
| Pot Life | Approx. 1 hour |
| Thickness |
2 – 4 mm for 1 coat 5 – 8 mm for 2 coats |
| Coverage | Approx. 1.25 KG/ m2/mm |
| Theoretical Consumption |
Approx. 3.75 KG/m2 for thickness of 3 mm Approx. 10.66 m2 /40 KG bag for thickness of 3 mm |
| Storage Life | 12 months (Product must kept in a dry environment) |
| Adhesion To Concrete | EN 1015 Part 12, HKHA MTS FIN M790.C, JG/T 157 | |
| - Initial adhesion strength | ≥ 1.5 N/mm2 | |
| - Adhesion strength after heat ageing | ≥ 1.5 N/mm2 | |
| - Adhesion strength after water immersion | ≥ 1.5 N/mm2 | |
| - Adhesion strength after freeze-thaw cycle | ≥ 1.5 N/mm2 | |
| Compressive Strength | EN1015 Part 11 | ≥ 11 N/mm2 |
| Flexural Strength | HKHA MTS Specification, Part D Clause 2.1.2 & BS 6319: Part 3 EN1015 Part 11 |
4.4 N/mm2 5.3 N/mm2 |
| Shrinkage | Coutinho Ring, HKHA MTS Spec. Part D, C1. 2.1.6 | No cracks observed |
| Water Resistance | JG/T 157 | Resistance to water immersion |
| Water Retentivity | BS 4551 | 100 % |
| Alkaline Resistance | JG/T 157 | Resistance to alkaline immersion |
| DATE SHEET | |
| Product Sheet |
GT Thin Product Sheet
Download
Send download link to: |


| Chemical Component | Portland cement, fine sand, filler and other chemical additives |
| Colour | White |
| Packaging | 25 KG |
| Maximum Aggregate Size | 0.1 mm |
| Water Demand | 9.0 – 10.0 L/25 KG bag (Approx. 36% – 40%) |
| Density | 1.35 KG/L (wet) for 38% water demand |
| Pot Life | Approx. 2 hours |
| Thickness | 0.5 - 2 mm |
| Coverage | Approx. 1.0 KG/ m2/mm |
| Theoretical Consumption |
Approx. 1.0 KG/m2 for thickness of 1 mm Approx. 25 m2 /25 KG bag for thickness of 1 mm |
| Storage Life | 12 months (Product must kept in a dry environment) |
| Adhesion To Concrete | EN 1015 Part 12, HKHA MTS FIN M790.C, JG/T 298 | |
| - Initial adhesion strength | > 0.5 N/mm2 | |
| - Adhesion strength after water immersion | > 0.3 N/mm2 | |
| Compressive Strength | EN 1015 Part 11 | > 5 N/mm2 |
| Flexural Strength | EN 1015 Part 11 | > 2 N/mm2 |
| Shrinkage | Coutinho Ring, HKHA MTS Spec. Part D, Cl.2.1.6 | No cracks observed |
| Mould Resistance | BS 5980 | No mould growth |
| Water Resistance | GB/T 1733 | Resistance to water immersion |
| Water Retentivity | BS 4551 | > 99% |
| VOC Content | USEPA Method 24 | < 10 g/KG |
| Formaldehyde Content | GB18582 | < 10 mg/KG |
| DATE SHEET | |
| Product Sheet |
GT Putty Product Sheet
Download
Send download link to: |