

• GT Non-Shrink Grout GP is non-shrink, polymerized cementitious grout
• GT Non-Shrink Grout GP is formulated for general-purpose grouting, ensuring no shrinkage occurs when filling the void between a base plate and substrate
• GT Non-Shrink Grout GP is formulated without chlorides or other components that could worsen the corrosion of reinforcing steel or pre-stressing steel cables
• GT Non-Shrink Grout GP can be used for anchoring various fixings like starter bars, masts, and anchor bolts
• Concrete anchors, machine foundations, rail beds, bridge bearings
• Filling gaps of pre-cast & pre-stressed panels
• Grouting Column in precast construction
• Filling core holes & defects in concrete
• Single-component formulation with consistent mixing ratios
• Excellent flow characteristics
• Excellent initial strength with long term durability
• High Ultimate strength
• Non-metallic and chloride free
• Non- corrosive
• Setting time less than 7 hours
• Complied with British, American & Hong Kong Standards
• British Standard: BS 6319 : Pt 2 : 1983 (Compressive strength), BS 6319 : Pt 7 : 1984 (Bond strength), BS 1881 : Pt 124 : 1988 (Chloride content)
• American Standard: ASTM C 827 (Free expansion within 24 hours), ASTM C 1090 (Free expansion between 3-28 days), ASTM C 939 (Flow cone method), ASTM C 953 (Setting time), ASTM C 953 (Setting time), ASTM C 940 (Bleeding)
• Hong Kong Standard: HKHA : MTS
| Chemical Component | Portland cement, fine sand, filler and other chemical additives |
| Colour | Grey |
| Packaging | 25 KG |
| Maximum Aggregate Size | 2.0 mm |
| Yield | Approx. 13.8 L/25 KG bag for 16% water demand |
| Density | 2.1 KG/L (wet) for 16% water demand |
| Pot Life | Approx. 1 hours |
| Thickness | 20 - 100 mm |
| Coverage | Approx. 1.8 KG/m2/mm (Approx. 72 bags/m3) |
| Storage Life | 12 months (Product must kept in a dry environment) |
| Dry pack | Plastic | Fluid | |
| Water Demand | 3 – 3.25 L/25 KG bag (Approx. 12 – 13 %) | 3.5 – 3.75 L/25 KG bag (Approx. 14 – 15 %) | 4 – 4.75 L/25 KG bag (Approx. 16 – 19 %) |
| Yield | 12.5 L | 13 L | 13.5 L |
| Age | Compressive strength (CSI Section 12) | ||
| 1 day | 40.0 N/mm2 | 35.0 N/mm2 | 24.0 N/mm2 |
| 3 days | 60.0 N/mm2 | 55.0 N/mm2 | 45.0 N/mm2 |
| 7 days | 65.0 N/mm2 | 60.0 N/mm2 | 55.0 N/mm2 |
| 28 days | 80.0 N/mm2 | 75.0 N/mm2 | 70.0 N/mm2 |
| Expansion at 24 hours | ASTM C 827 | 1 – 4 % | |
| Expansion at 28 days | ASTM C 1090 | 0 – 0.4% | |
| Flow of Grout | ASTM C 939 | < 35 seconds at 19% water demand | |
| Setting Time | ASTM C 953 | < 24 hours | |
| Bleeding | ASTM C 940 | No bleeding | |
| Bond Strength at 7 days | BS 6319 : Part 7 | 15 N/mm2 | |
| Chloride Content | BS 1881 : Part 124 | 0.05 % | |
| Figg Air Permeability | HKHA MTS Spec. Part D, Cl. 2.1.7) | > 250 seconds | |
| DATE SHEET | |
| Product Sheet |
GT Non-Shrink Grout GP Product Sheet
Download
Send download link to: |